Isihlungi se-HEPA esifakwe ngokujulile

Isicelo:

izihlungi eziyinhloko ze-AHU yezohwebo nezezimboni,

kanye nesistimu ye-MAU yokuhlanza.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Izici:

  1. Ukusebenza kahle okuphezulu
  2. Ukumelana Okuphansi
  3. Umthamo omkhulu wothuli
  4. Isivinini somoya sihle


Ukucaciswa:
Uhlaka: insimbi/i-aluminium
Imidiya:I-Glass fiber
Izikhala: I-Aluminium foil / offset paper
I-Sealant: 2 ingxenye ye-polyurethane
I-Gasket: i-polyurethane
Isigaba sokuhlunga:H13/14
Ukwehla kwengcindezi yokugcina ephezulu:500pa
Izinga lokushisa eliphezulu:70°C
Ubuningi bomswakama ohlobene:90%

Usayizi Wokucaciswa:

Uhlobo Ubukhulu bomngcele Indawo yokuhlunga esebenzayo Ilinganiswe Ivolumu Yomoya Ukwehla kwengcindezi Ukusebenza kahle
W*H*T(mm) (m2) (m3/h) Pa EN:1822
Uhlobo lwebhokisi noma ifremu yesihloko esisodwa kanye nohlaka lwekhanda elikabili
I-XGB/H13-01 305*305*292 5.5 900 235 H13
I-XGB/H13-02 305*610*292 12.5 2150 235 H13
I-XGB/H13-03 457*610*292 16.8 2800 235 H13
I-XGB/H13-04 610*610*292 22.5 3600 235 H13
I-XGB/H13-05 762*610*292 28.0 3800 235 H13
I-XGB/H13-06 592*592*292 21.2 3450 235 H13
I-XGB/H13-07 305*305*220 4.1 625 235 H13
I-XGB/H13-08 305*610*220 8.3 1750 235 H13
I-XGB/H13-09 610*610*220 16.5 2450 235 H13
I-XGB/H13-10 1260*610*220 33.4 5100 235 H13
I-XGB/H13-11 457*457*150 8.4 900 235 H13
I-XGB/H13-12 305*610*150 7.4 800 235 H13
I-XGB/H13-13 457*610*150 11.2 1150 235 H13
I-XGB/H13-14 610*610*150 14.9 1750 235 H13
I-XGB/H13-15 762*610*150 18.6 2350 235 H13
I-XGB/H14-01 305*305*292 5.5 900 250 H14
I-XGB/H14-02 305*610*292 12.5 2150 250 H14
I-XGB/H14-03 457*610*292 16.8 2800 250 H14
I-XGB/H14-04 610*610*292 22.5 3600 250 H14
I-XGB/H14-05 762*610*292 28.0 3800 250 H14
I-XGB/H14-06 592*592*292 21.2 3450 250 H14
I-XGB/H14-07 305*305*220 4.1 625 250 H14
I-XGB/H14-08 305*610*220 8.3 1750 250 H14
I-XGB/H14-09 610*610*220 16.5 2450 250 H14
I-XGB/H14-10 1260*610*220 33.4 5100 250 H14
I-XGB/H14-11 457*457*150 8.4 900 250 H14
I-XGB/H14-12 305*610*150 7.4 800 250 H14
I-XGB/H14-13 457*610*150 11.2 1150 250 H14
I-XGB/H14-14 610*610*150 14.9 1750 250 H14
I-XGB/H14-15 762*610*150 18.6 2350 250 H14


Amathiphu:
Kwenziwe ngokwezifiso ngokuya ngemininingwane yekhasimende kanye nemfuneko
s


  • Okwedlule:
  • Olandelayo:

  • ...